Worldview National ID Verification
National ID checks are an integral part of the eIDV 1+1 and 2+2 checks outlined previously. They sometimes are required or recommended to access certain data sources. More information can be found in the Worldview Recommended Fields Documentation.
The National ID service returns the input fields along with a series of Messages and Message Codes based on the Match/No Match/Partial Match/Not Available verification of the submitted inputs.
MT messages are only surfaced when the option Message Verbose is passed.
The Match Messages provided with a National ID check are at the AU and MT levels. The MT messages below provide more specifics. For example,
<messages>
<code>1AU-525-NATIONALID</code>
<value>Full match was made on National ID</value>
</messages>
National ID MT messages provide additional detail including the type of match and the source of the match. The following is an example of a eIDV (1+1) or 2+2 MT message:
<messages>
<code>1MT-BR-UTL1-NATIONALID</code>
<value>Full match was made on National ID</value>
</messages>
Country Coverage and Formats
The below table outlines the countries where there is a national ID element check. Standard formats are provided as well, however, the WorldView platform can accept National IDs in an unformatted form as well (without any dividers, separators, spaces, etc.).
Using the "indicator" Field
There are a number of countries where multiple types of National ID are supported. In some cases, one or more types of National ID can be provided without additional information as to which type is being supplied. However, there are some cases where the type of National ID must be specified. In these cases, the "indicator" field must be provided in the request, using the value found in the table below that corresponds to the type of National ID provided.
Country | National ID Type |
Indicator (if applicable) |
Format Example | Total Characters (Including special characters) | Comments |
Argentina | Documento Nacional de Identidad (DNI) | 10563145 | 8 | 8 digits. The DNI is also included as part of the CUIL: digits three through ten. For example, if the CUIL is 88-10563145-8, the DNI is 10563145. The DNI should be provided as all digits: no dashes or other special characters. | |
Australia | AU Passport | 1 |
P0000000 PA0000000 |
8 or 9: 1 or 2 letters followed by 7 digits | Valid AU Passport numbers |
Foreign Passport | 3 | Foreign Passport numbers with a valid AU Visa | |||
Driver's License | 4 |
01234567 012345678 A012345 |
Varies by province/state | Issuing province also required in the "province" field, along with the Card Number as a separate message using "code": "CARD_NUMBER" | |
Brazil | CPF | 000.000.000-00 | 14 | ||
CNPJ | 00.000.000/0001-00 | 18 | |||
Canada | Social Insurance Number (SIN) | 123456789 | 9 | ||
Chile | RUT / RUN numbers |
XXXXXXXX-Z |
10 | ||
China | Resident Identity Card Number | RRRRRRYYYYMMDDSSSC | 18 | 17 digits + 1 digit or letter, with parts corresponding to address, DOB, gender and a validation check. | |
Colombia | Colombian Personal Identification Number |
2131234321 213.123.432-1 |
8 or 10 digits | ||
Denmark | CPR | DDMMYY-0000 | 11 | First 6 digits are corresponding to DOB. | |
Finland | Personal identity code | DDMMYYCZZZQ | 11 | DDMMYY is the date of birth, C the century sign, ZZZ the individual number and Q the control character (checksum). The sign for the century is either + (1800–1899), - (1900–1999), or A (2000– 2099). The individual number ZZZ is odd for males and even for females and for people born in Finland its range is 002-899 (larger numbers may be used in special cases). An example of a valid code is 311280-888Y. |
|
Ghana | Driver's License | 4 | B0000000 | 8 | |
Passport | 1 | G0000000 | 8 | ||
SSNIT | 2 | C000000000000 | 13 | ||
Voter ID | 0 | 0000000000 | 10 | ||
Hong Kong | HKID | X123456(A) | 10 or 11 | X can be single or two letters (UH). A is a validation check which can be 1-9 and A. | |
India | PAN Number | 5 | AAAPL1234C | 10 | The first five characters are letters, followed by four numerals, and the last (tenth) character is a letter. |
Voter ID (EPIC) | 0 | ABC0000000 | 10 | The first three are alphabetic characters and the last seven are numeric characters. | |
Driver’s License | 4 | HR-0619850034761 OR HR06 19850034761 |
16 | It should be 16 characters long (including space or hyphen (-)). * The first two characters should be upper case alphabets that represent the state code. * The next two characters should be digits that represent the RTO code. * The next four characters should be digits that represent the license issued year. * The next seven characters should be any digits from 0-9. |
|
Indonesia | National ID (Nomor Induk Kependudukan) | XXXXXXDDMMYYXXXX | 16 | 16 digits. For females, DD is day of birth + 40. | |
Italy | Codice Fiscale | SSSNNNYYMDDZZZZX | 16 | Alphanumeric characters based on gender, birthplace, first name and last name. | |
Japan | "My number"/ Resident Record code | XXXXXXXXXXX | 11 | ||
Jordan | Civil Identification Number | XXXXXXXXXXXXXX | 14 | ||
Kenya |
National ID |
2 |
012345678 |
1 to 9 digits | |
Alien Card |
3 |
000000 |
6 | ||
Passport |
1 |
00000000 |
8 | ||
Malaysia | NRIC | YYMMDD-SS-123G | 14 | 6 digits in front corresponding to DOB, SS are Province details and G is gender based digit | |
Mexico | CURP | HEGG560427MVZRRL05 | 18 | ||
RFC | XXXXXXXXXXXXX | 13 | |||
New Zealand | Driver’s License | VV123456 | 8 | ||
Nigeria | National Identification Number (NIN) | 2 |
XXXXXXXXXXX | 11 | |
Voter ID | 0 | XXXX XXXX XXXX XXXX XXX | 19 | ||
Driver's License | 4 | ABCXXXXXXXXX | 12 | ||
BVN | 3 | XXXXXXXXXXX | 11 | ||
Virtual National Identification Number (vNIN) | 7 | AAXXXXXXXXXXXXXX | 16 |
Two letters followed by 14 alphanumeric characters. vNIN replaces NIN verification in Nigeria. vNINs are valid for 72 hours from issue. |
|
Norway | National Identity Number | DDMMYYXXXXX | 11 | ||
Philippines | PhilSys Card Number (PCN) | 1234-567-8912-3 | 12 | ||
Poland |
PESEL number | YYMMDDZZZXQ | 11 | YYMMDD is the date of birth (with century encoded in month field), ZZZX is the personal identification number, where X codes sex (even number for females, odd number for males) and Q is a check digit. | |
Romania | Cod Numeric Personal (CNP) | GYYMMDDZZSSSC | 13 | All numeric characters with gender, dob, location and validation info. | |
Russia | Tax ID Number | AAAABBBBBBCC | 12 | All numeric (A = issuing authority; B = sequence of entry into the register; C = control) | |
Internal Passport Number | XXXXXXXXXXXXX | 13 | All characters are alphanumeric. | ||
Singapore | NRIC | @xxxxxxx# | 9 |
The structure of the NRIC number/FIN is @xxxxxxx#, where: @ is a letter that can be "S", "T", "F", "G" or "M" depending on the status of the holder. Singapore citizens and permanent residents born before 1 January 2000 are assigned the letter "S". |
|
South Africa | National ID | YYMMDDSSSSCAZ | 13 | all numeric characters with gender, dob, citizenship and validation info. | |
Spain | NIF/DNI | 00000000-A | 10 | ||
NIE | X-0000000-A | 11 | |||
Sweden | Personal Identification Number (PIN) | YYYYMMDD-NNGC | 13 | All numeric with dob info and gender info | |
Turkey | Turkish Identification Number | 11111111111 | 11 | ||
United States | Social Security Number (SSN) | 123-45-6789 | 11Viet | ||
Vietnam | National ID (NIN) |
XXX G YY XXXXXX |
9 to 12 digits. 9 digits are older national IDs | The first three letters are a code for the birth province, G is a signifier for gender, and YY is the last 2 digits of birth year. |