Due to differences in the fields required for each data source, determining the ideal set of inputs for each country in order to maximize the number of data sources used can be difficult. The table below rolls up specific data source requirements to the country level to provide a guideline for maximizing data source usage.
Input fields like Name and Address are umbrella terms that encompass child fields.
Please note that these are not necessarily strict requirements. The guidance provided here is intended to maximize source usage and capability for each country. Actual requirements differ on a source-by-source basis.
In some countries, an "indicator" is required for requests to explicitly identify the type of National ID being verified. For more information on National IDs and Indicators, please see KYC National ID Verification.
For Example:
Name is the parent field that encompasses First Initial, Surname, Given Name, and Complete Name.
Address is the parent field that encompasses House Number, Thoroughfare, Locality, District, Province, and Postal Code.
Key
Value | Description |
---|---|
X | Required Field |
R | Recommended Field |
O | Optional Field |
I | "Indicator" field required for National ID (applies to National ID only) |
Country Name | Country Code | Name | Address | Date of Birth | National ID | Phone Number |
Argentina | AR | X | O | R | X | |
Australia | AU | X | X | X | O + I * | O |
Austria | AT | X | X | O | ||
Belgium | BE | X | R | X | O | |
Brazil | BR | X | R | O | X | R |
Canada | CA | X | X | O | O | R |
Chile | CL | X | O | X | X | |
China | CN | X | O | R | X | R |
Colombia | CO | X | O | O | X | O |
Czech Republic | CZ | X | X | O | ||
Denmark | DK | X | X | X | X | O |
Finland | FI | X | X | R | X | O |
France | FR | X | X | R | O | |
Germany | DE | X | X | O | O | |
Ghana | GH | X | O | X + I | O | |
Gibraltar | GI | X | R | O | ||
Greece | GR | X | R | R | O | |
Hong Kong | HK | X | O | X | X | O |
India | IN | X | O | R | X + I | R |
Indonesia | ID | X | X | X | R | |
Ireland | IE | X | X | R | O | |
Italy | IT | X | X | X | O | O |
Japan | JP | X | X | O | ||
Kenya | KE | X | O | X | X + I | O |
Luxembourg | LU | X | X | O | ||
Malaysia | MY | X | X | X | X | |
Mexico | MX | X | O | R | X | |
Netherlands | NL | X | X | X | O | |
New Zealand | NZ | X | X | R | ||
Nigeria | NG | X | R | R | X + I | R |
Norway | NO | X | X | R | O | O |
Philippines | PH | X | O | X | X | X |
Poland | PL | X | X | R | O | O |
Portugal | PT | X | X | R | O | |
Singapore | SG | X | O | X | X | |
Slovakia | SK | X | X | |||
South Africa | ZA | X | R | O | X | O |
Spain | ES | X | X | R | R | O |
Sweden | SE | X | X | X | X | O |
Switzerland | CH | X | X | X | O | |
Turkey | TR | X | X | X | ||
United Kingdom | GB | X | X | O | O | |
United States | US | X | X | R | O | O |
Vietnam | VN | X | X | O | X |
* National ID verification in Australia requires additional setup and added cost