The table below includes a list of possible data elements and their associated Standard Messages & Codes. Please note that: CERTAIN STANDARD CODES and MESSAGES ARE ONLY APPLICABLE TO CERTAIN COUNTRIES. Country specific codes and messages are noted in the table.
*3AU messages can also indicate data validation and required fields.
Standard Verification Codes & Messages (for configurations after June 2016)
Identifying Elements | 1AU Code | 1AU Message |
---|---|---|
Address Elements | ||
FloorNumber | 1AU-100-SUBPREMISE | Full match was made on Sub Premise Descriptors provided in Address Lines |
HouseExtension | 1AU-100-SUBPREMISE | |
UnitNumber – AU, CA, CH | 1AU-100-SUBPREMISE | |
Area Number - JP | 1AU-100-SUBPREMISE | |
BuildingName | 1AU-125-BUILDING | Full match was made on Building Descriptors provided in Address Lines |
BuildingNumber | 1AU-125-BUILDING | |
BlockNumber | 1AU-125-BUILDING | |
HouseNumber | 1AU-150-HOUSENUMBER | Full match was made on House Number/Street Number |
StreetNumber | 1AU-150-HOUSENUMBER | |
CivicNumber – returns for CA | 1AU-150-HOUSENUMBER | |
StreetName | 1AU-175-THOROUGHFARE | Full match was made on Street/Thoroughfare |
Thoroughfare | 1AU-175-THOROUGHFARE | |
StreetType | N/A - INCLUDE IN LOGIC FOR STREETTHOROUGH | |
Home_Address | 1AU-200-ADDRESS | Full match was made on address elements provided in Address Lines |
Address1 | 1AU-200-ADDRESS | |
Mail_Address | 1AU-200-ADDRESS | |
Aza – JP | 1AU-225-DISTRICT | Full match was made on District |
District – HK | 1AU-225-DISTRICT | |
Locality | 1AU-250-LOCALITY | Full match was made on City/Locality |
PostTown - UK | 1AU-250-LOCALITY | |
City | 1AU-250-LOCALITY | |
Home_City | 1AU-250-LOCALITY | |
Mail_City | 1AU-250-LOCALITY | |
Suburb – AU, BR, NZ, ZA | 1AU-250-LOCALITY | |
Municipality - CA | 1AU-250-LOCALITY | |
PostalCode | 1AU-275-POSTALCODE | Full match was made on Postal Code/Zip Code |
Mail_Zip | 1AU-275-POSTALCODE | |
ZipCode | 1AU-275-POSTALCODE | |
County – IE | 1AU-300-COUNTY | Full match was made on County |
Province – CA, IT | 1AU-325-PROVINCE | Full match was made on State/Province |
State | 1AU-325-PROVINCE | |
Home_State | 1AU-325-PROVINCE | |
Mail_State | 1AU-325-PROVINCE | |
Prefecture – JP | 1AU-325-PROVINCE | |
EggCode – NL | 1AU-225-DISTRICT | |
CebucoCode – NL | 1AU-225-DISTRICT | |
HAUS-CODE | 1AU-150-HOUSENUMBER | |
First Name, Fname, FirstName | 1AU-350-FIRSTNAME | Full match was made on First Name/Given Name |
Given Name | 1AU-350-FIRSTNAME | |
First Initial | 1AU-375-FIRSTINITIAL | Full match was made on First Initial |
Last Name, Lname, LastName | 1AU-400-LASTNAME | Full match was made on Last Name/Surname |
Surname | 1AU-400-LASTNAME | |
Maternal Surname | 1AU-405-MATERNAL-LNAME | Full match was made on Maternal Last Name/Surname |
Paternal Surname | 1AU-410-PATERNAL-LNAME | Full match was made on Paternal Last Name/Surname |
Complete Name | 1AU-425-COMPLETENAME | Full match was made on Complete Name |
Middle Name | 1AU-450-MIDDLENAME | Full match was made on Middle Name |
Middle Initial | 1AU-475-MIDDLEINITIAL | Full match was made on Middle Initial |
Suffix | 1AU-500-SUFFIX | Full match was made on Suffix |
Any country specific National ID that returns today (e.g., DNI, CURP) | 1AU-525-NATIONALID | Full match was made on National ID |
Date of Birth (MM+DD+YYYY) | 1AU-550-DATEOFBIRTH | Full match was made on Date of Birth |
Day of Birth | 1AU-575-DAYOFBIRTH | Full match was made on Day of Birth |
Month of Birth | 1AU-600-MONTHOFBIRTH | Full match was made on Month of Birth |
Year of Birth | 1AU-625-YEAROFBIRTH | Full match was made on Year of Birth |
Complete Phone Number | 1AU-650-PHONENUMBER | Full match was made on Phone Number |
Phone | 1AU-650-PHONENUMBER | |
Phone Num | 1AU-650-PHONENUMBER | |
Phone Last 4 | 1AU-675-PHONELAST4 | Full match was made on the last 4 digits of the Phone Number |
Match Type Messages
MT Field Name | 1MT Message |
---|---|
SUBPREMISE | Full match was made on Sub Premise Descriptors provided in Address Lines |
BUILDING | Full match was made on Building Descriptors provided in Address Lines |
ADDRESS | Full match was made on address elements provided in Address Lines |
DISTRICT | Full match was made on District |
LOCALITY | Full match was made on City/Locality |
POSTALCODE | Full match was made on Postal Code/Zip Code |
PROVINCE | Full match was made on State/Province |
HOUSENUMBER | Full match was made on House Number |
FIRSTNAME | Full match was made on First Name/Given Name |
FIRSTINITIAL | Full match was made on First Initial |
LASTNAME | Full match was made on Last Name/Surname |
MATERNAL | Full match was made on Maternal Last Name/Surname |
PATERNAL | Full match was made on Paternal Last Name/Surname |
COMPLETENAME | Full match was made on Complete Name |
NATIONALID | Full match was made on National ID |
DATEOFBIRTH | Full match was made on Date of Birth |
DAYOFBIRTH | Full match was made on Day of Birth |
MONTHOFBIRTH | Full match was made on Month of Birth |
YEAROFBIRTH | Full match was made on Year of Birth |
PHONELAST4 | Full match was made on the last 4 digits of the Phone Number |
COUNTY | Full match was made on County |
AU Types
0AU | Future |
1AU | Indicates a complete match was made with the data source from the input element. |
2AU | Indicates a non-match of the input element and the data source. |
3AU | Indicates a partial match was made with the data source from the input element. |
4AU | Future |
Match Types
0MT | Element has degree of fuzzy matching or distance calculation applied which is described in the message. This message can accompany 1MT and 3MT messages. |
1MT | Element fully matched with the data source. |
2MT | Element did not match with the data source. |
3MT | Element partially matched with the data source. |
4MT | Element is not contained in the data source. |
Configuration Summary